Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 01970
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 1 Bath 1,000 SqFt$2,100Open Mon 2:45PM-3:30PM
- 1/17 172 Beds 1 Bath 1,200 SqFt$3,000New
- 1/20 202 Beds 2 Baths 1,933 SqFt$3,600New
- 1/39 392 Beds 2.5 Baths 1,955 SqFt$570,000New
- 1/14 143 Beds 1 Bath 1,306 SqFt$575,000New
28 Dunlap St., Salem, MA 01970
Listed by Judy Andrews of William Raveis R.E. & Home Services
Single Family Home
- 1/27 273 Beds 2 Baths 1,643 SqFt$645,000New
10 Andrew Street #2A, Salem, MA 01970
Listed by Jessica Schenkel of William Raveis R.E. & Home Services
Condo
- 1/10 102 Beds 2 Baths 1,248 SqFt$3,675New
- 1/10 102 Beds 1 Bath 1,321 SqFt$2,500New
- 1/29 292 Beds 1 Bath 826 SqFt$2,600New
- 1/18 181 Bed 1 Bath 850 SqFt$2,500New
- 1/26 262 Beds 2.5 Baths 2,299 SqFt$649,000New
- 1/40 402 Beds 1 Bath 1,527 SqFt$2,600New
159 North Street #1, Salem, MA 01970
Listed by Ann Long of Coldwell Banker Realty - Beverly
Multi-Family, Townhouse
- 1/28 282 Beds 1.5 Baths 1,100 SqFt$2,850New
301 Lafayette Street #2, Salem, MA 01970
Listed by Jessica Schenkel of William Raveis R.E. & Home Services
Condo
- 1/9 93 Beds 1 Bath 1,200 SqFt$3,200New
- 1/8 81 Bed 1 Bath 700 SqFt$1,800New
- 3D3 Beds 1 Bath 919 SqFt$374,900Active
- 3D2 Beds 2 Baths 1,154 SqFt$3,000Active
162 Bridge Street #3, Salem, MA 01970
Listed by Kathleen Alexander - Creative Living Team of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/34 342 Beds 2 Baths 1,552 SqFt$549,900Active Under Contract
- 1/29 292 Beds 2 Baths 875 SqFt$549,000Active
- 1/34 342 Beds 2 Baths 2,225 SqFt$589,900Active
- 1/42 424 Beds 3 Baths 3,025 SqFt$889,000Active Under Contract
8 Beachmont Rd, Salem, MA 01970
Listed by Nancy Judge of Keller Williams Realty Evolution
Single Family Home
- 1/20 202 Beds 1 Bath 859 SqFt$379,900Active
245 Lafayette Street #1A, Salem, MA 01970
Listed by Mary Stewart & Heather Kaznoski of Compass
Condo
- 1/14 142 Beds 1 Bath 9,999 SqFt$1,900Active
- 1/40 404 Beds 1.5 Baths 2,602 SqFt$999,000Active Under Contract