Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available In 02124
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,300 SqFt$639,900Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 1,100 SqFt$645,000Open Sat 11AM-12PM
- 1/30 302 Beds 2 Baths 885 SqFt$674,000Open Thu 4PM-6PM
- 1/31 315 Beds 2 Baths 2,700 SqFt$699,000Open Sat 12PM-2PM
- 1/10 102 Beds 2 Baths 9,999 SqFt$2,950New
- 1/42 425 Beds 3 Baths 3,628 SqFt$1,050,000New
14-16 Hurlcroft Ave, Boston, MA 02124
Listed by Kerry Dowlin of Coldwell Banker Realty - Dorchester
Multi-Family
- 1/16 163 Beds 1 Bath 1,068 SqFt$3,200New
- 1/10 102 Beds 1 Bath 800 SqFt$2,600New
- 1/13 133 Beds 1 Bath 1,400 SqFt$3,200New
- 1/16 163 Beds 1.5 Baths 1,045 SqFt$3,400New
- 1/24 243 Beds 1 Bath 1,050 SqFt$2,900New
- 1/6 61 Bath 500 SqFt$1,995New
- 1/10 102 Beds 1 Bath 900 SqFt$2,900New
- 1/31 312 Beds 1 Bath 1,110 SqFt$3,150New
- 1/22 223 Beds 2 Baths 1,033 SqFt$689,000New
52 Lithgow Street #2, Boston, MA 02124
Listed by The Shorey Realty Group of Real Broker MA, LLC
Condo
- 1/10 102 Beds 2 Baths 1,135 SqFt$3,200Active Under Contract
- 1/26 264 Beds 2 Baths 2,442 SqFt$1,095,000New
- 1/29 292 Beds 1 Bath 1,552 SqFt$685,000Pending
- 1/16 165 Beds 2 Baths 2,236 SqFt$920,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,017 SqFt$625,000New
- 1/22 225 Beds 1.5 Baths 1,822 SqFt$1,150,000New
12 Westmoreland St, Boston, MA 02124
Listed by Yuri Quinnie of Aya R.E. & Property Management
Single Family Home
- 1/17 173 Beds 1 Bath 957 SqFt$3,500New
- 1/20 203 Beds 1 Bath 1,200 SqFt$3,400New
- 1/23 233 Beds 2 Baths 1,200 SqFt$3,400New