Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 02141
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4.5 Baths 3,419 SqFt$2,848,000Open Sun 1PM-2:30PM
131 Charles Street #131, Cambridge, MA 02141
Listed by Ann Charlotte Hogstadius of RE/MAX Real Estate Center
Condo
- 3D1 Bed 1 Bath 748 SqFt$750,000Open Sat 10:30AM-12PM
- 1/11 111 Bed 1 Bath 650 SqFt$2,500New
89A Second Street #1, Cambridge, MA 02141
Listed by Eda Bregu of Better Living Real Estate, LLC
Condo
- 1/20 202 Beds 2.5 Baths 1,605 SqFt$5,500New
150 Cambridge St #409, Cambridge, MA 02141
Listed by Seamus Donaldson of Coldwell Banker Realty - Cambridge
Condo
- 1/24 242 Beds 2 Baths 1,046 SqFt$4,350New
- 1/13 132 Beds 2 Baths 1,050 SqFt$4,250New
- 1/20 202 Beds 1 Bath 1,000 SqFt$3,600New
11 5th St #4, Cambridge, MA 02141
Listed by Janice Ye of Cambridge International Realty, LLC
Single Family Home
- 1/13 132 Beds 2 Baths 1,125 SqFt$4,200New
- 1/3 31 Bed 1 Bath 750 SqFt$735,000New
- 1/19 192 Beds 2 Baths 1,050 SqFt$4,100New
- 1/15 155 Beds 2 Baths 1,200 SqFt$6,500New
- 1/15 154 Beds 2 Baths 1,200 SqFt$6,000New
- 1/10 102 Beds 1 Bath 900 SqFt$3,400New
- 1/27 271 Bed 1.5 Baths 1,056 SqFt$3,695New
- 1/9 92 Beds 1 Bath 800 SqFt$3,250New
- 1/25 251 Bed 1.5 Baths 810 SqFt$3,850New
- 1/18 183 Beds 1 Bath 1,400 SqFt$3,650Pending
- 1/17 174 Beds 2 Baths 9,999 SqFt$5,000New
298 Hurley Street #298, Cambridge, MA 02141
Listed by Marie Silva of Blair Capital, LLC
Multi-Family, Townhouse
- 1/41 411 Bed 1 Bath 838 SqFt$3,200New
- 1/27 272 Beds 2 Baths 1,050 SqFt$4,450New
- 1/38 381 Bed 1 Bath 711 SqFt$3,750New
- 1/25 251 Bed 1 Bath 804 SqFt$3,000New
- 1/18 184 Beds 1 Bath 1,200 SqFt$5,000New
122 Berkshire Street #3(2B), Cambridge, MA 02141
Listed by Robert Joaquim of Triangle Realty, LLC
Condo
- 1/12 124 Beds 1 Bath 1,200 SqFt$3,900New