Filters Reset
Save Search (1)
Save your search to get Alerts
753 Properties
753 Properties Available In 02127
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,245 SqFt$969,000Open Sat 11AM-1PM
- 1/19 193 Beds 3 Baths 1,570 SqFt$1,549,000Open Sun 11:30AM-1PM
- 1/9 91 Bed 1 Bath 620 SqFt$469,999Open Sat 10AM-11AM
- 1/9 91 Bed 1 Bath 570 SqFt$469,999Open Sat 12:30PM-1:30PM
- 1/33 334 Beds 2.5 Baths 2,000 SqFt$1,470,000Open Sat 2PM-3PM
- 1/30 303 Beds 2.5 Baths 1,982 SqFt$1,420,000Open Sat 11AM-12:30PM
- 1/20 202 Beds 2 Baths 1,470 SqFt$1,399,000Open Sun 11:30AM-1PM
- 1/29 292 Beds 2 Baths 1,470 SqFt$1,499,000Open Sun 11:30AM-1PM
- 1/28 284 Beds 2 Baths 1,505 SqFt$1,699,000Open Sun 11:30AM-1PM
- 1/30 303 Beds 3 Baths 1,570 SqFt$1,649,000Open Sun 11:30AM-1PM
- 1/7 72 Beds 2 Baths 765 SqFt$4,000New
176 W 7th St. #1, Boston, MA 02127
Listed by Aidan Flanagan of Coldwell Banker Realty - Hingham
Condo
- 1/20 204 Beds 1.5 Baths 99,999 SqFt$5,750New
- 1/30 304 Beds 1 Bath 1,058 SqFt$5,400New
- 1/20 202 Beds 2 Baths 1,349 SqFt$4,950New
20 W 5th #2L, Boston, MA 02127
Listed by Calla Gillies of Gibson Sotheby's International Realty
Condo
- 1/5 51 Bed 1 Bath 490 SqFt$2,350New
130 Emerson St #40, Boston, MA 02127
Listed by Andersen Group Realty of Keller Williams Realty Boston Northwest
Condo
- 1/11 114 Beds 1 Bath 1,000 SqFt$4,400New
- 1/8 83 Beds 1 Bath 970 SqFt$4,250New
663 East Broadway #2B, Boston, MA 02127
Listed by The Entwistle Group of Cityscapes International Realty
Condo
- 1/18 182 Beds 2 Baths 962 SqFt$3,600New
- 1/20 204 Beds 2.5 Baths 1,600 SqFt$5,500New
- 1/14 142 Beds 2 Baths 1,109 SqFt$949,000New
- 1/14 142 Beds 2 Baths 1,109 SqFt$4,400New
- 1/28 282 Beds 2 Baths 1,408 SqFt$4,750New
- 1/3 35 Beds 3 Baths 1,890 SqFt$1,299,000New
163 W 8th St, Boston, MA 02127
Listed by Debbie Adamidis of Keller Williams Realty Boston-Metro | Back Bay
Multi-Family
- 1/12 122 Beds 2 Baths 1,126 SqFt$4,900New