Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 02141
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 9,999 SqFt$5,000New
298 Hurley Street #298, Cambridge, MA 02141
Listed by Marie Silva of Blair Capital, LLC
Multi-Family, Townhouse
- 1/41 411 Bed 1 Bath 838 SqFt$3,200New
- 1/27 272 Beds 2 Baths 1,050 SqFt$4,450New
- 1/38 381 Bed 1 Bath 711 SqFt$3,200New
- 1/25 251 Bed 1 Bath 804 SqFt$3,000New
- 1/18 184 Beds 1 Bath 1,200 SqFt$5,000New
122 Berkshire Street #3(2B), Cambridge, MA 02141
Listed by Robert Joaquim of Triangle Realty, LLC
Condo
- 1/12 124 Beds 1 Bath 1,200 SqFt$3,900New
- 1/32 322 Beds 2 Baths 1,266 SqFt$5,750New
- 1/20 203 Beds 1 Bath 950 SqFt$4,500New
- 1/6 61 Bed 1.5 Baths 803 SqFt$749,000Active
1 Earhart #725, Cambridge, MA 02141
Listed by Ted Fairchild of Sunrise Realty & Investment LLC
Condo
- 1/27 271 Bed 1 Bath 641 SqFt$3,100Active Under Contract
- 1/21 213 Beds 2 Baths 1,100 SqFt$4,500Active
35 Berkshire St #2, Cambridge, MA 02141
Listed by Luna Zhang of Coldwell Banker Realty - Cambridge
Condo
- 1/15 152 Beds 1 Bath 1,096 SqFt$3,300Active
- 1 Bed 1 Bath 473 SqFt$479,000Active Under Contract
781/783 Cambridge St #1R, Cambridge, MA 02141
Listed by Rossetti/Poti Team of Coldwell Banker Realty - Lynnfield
Condo
- 1/33 332 Beds 2 Baths 1,046 SqFt$4,000Active
- 1/16 162 Beds 2 Baths 1,000 SqFt$4,250Active
- 1/10 102 Beds 1 Bath 715 SqFt$3,000Active
- 1/26 261 Bed 1 Bath 630 SqFt$2,775Active
- 1/8 82 Beds 1.5 Baths 650 SqFt$2,700Active
- 1/30 302 Beds 2 Baths 1,270 SqFt$1,325,000Active
- 1/9 91 Bed 1 Bath 531 SqFt$2,700Active
- 1/13 133 Beds 1.5 Baths 900 SqFt$4,000Active
- 1/10 102 Beds 1 Bath 1,150 SqFt$3,000Active
114 Thorndike #2, Cambridge, MA 02141
Listed by John R. Maxfield of Boston Real Estate Cooperative
Condo
- 1/20 202 Beds 1 Bath 807 SqFt$3,850Active