Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 02142
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,800Pending
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,880Pending
- 1/21 211 Bed 1 Bath 863 SqFt$895,000Active
- 1/16 161 Bed 1 Bath 650 SqFt$3,710Pending
- 1/17 172 Beds 2 Baths 1,058 SqFt$5,545Active
- 1/7 71 Bed 1 Bath 700 SqFt$3,735Pending
- 1/9 91 Bath 466 SqFt$3,200Pending
- 1/9 91 Bath 466 SqFt$3,195Active
- 1/9 91 Bath 466 SqFt$3,130Pending
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,890Pending
- 1/17 171 Bath 522 SqFt$3,230Pending
- 1/17 171 Bath 522 SqFt$3,225Pending
- 1/16 161 Bed 1 Bath 716 SqFt$4,050Pending
- 1/7 71 Bed 1 Bath 700 SqFt$3,720Pending
- 1/11 111 Bed 1 Bath 942 SqFt$4,250Pending
- 1/17 171 Bed 1 Bath 650 SqFt$3,790Pending
- 1/7 71 Bed 1 Bath 700 SqFt$3,815Pending
- 1/12 122 Beds 2.5 Baths 1,595 SqFt$6,950Active
75-83 Cambridge Parkway #W1102, Cambridge, MA 02142
Listed by Beth Freeman of Around Town Real Estate
Condo
- 1/10 101 Bed 1 Bath 693 SqFt$4,295Active
- 1/9 91 Bath 466 SqFt$3,160Pending
- 1/8 81 Bed 1 Bath 541 SqFt$3,490Pending
- 1/9 92 Beds 2 Baths 1,281 SqFt$1,100,000Active
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,940Pending
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,916Active